Are you happy with | Yes | No |
No license resale | 197 | 24 |
No source redistribution | 193 | 28 |
Single user license | 82 | 139 |
Non-commercial use | 208 | 13 |
Kernel source only | 74 | 147 |
Full source code | 217 | 4 |
License covers | Yes |
Before 5th Edition | 79 |
5th Edition | 75 |
6th Edition | 108 |
7th Edition | 162 |
2.x BSD | 164 |
2.11 BSD | 1 |
2.11 BSD UNIX | 1 |
32/V | 1 |
4.2,4.3 BSD | 1 |
8th, 9th, 10th editions | 1 |
All other PDP-11 Unixes | 2 |
Any source we are able to track | 1 |
Any version that runs on model PDP-11/23+ | 1 |
Any version that will run on a minimum 11/34a. | 1 |
BSD 4.2, 4.3 for VAX | 2 |
It's not important | 1 |
MERT if AT&T ever make its available | 1 |
Mini UNIX | 1 |
One that will run on a PDP-11/23+ | 1 |
PWB | 2 |
PWB, 32/V, 4.2BSD | 1 |
Rutherford V7 | 1 |
ULTRIX-11 | 1 |
Ultrix-11 | 1 |
all versions | 1 |
any available | 1 |
edition 7 ? | 1 |
only limited use | 2 |
pwb 1.0 | 1 |
v6/PWB | 1 |
version 3 | 1 |
whatever will run on MY PDP-11 | 1 |
License price | Number |
$US | |
0 | 30 |
00 | 1 |
1 | 2 |
5 | 1 |
10 | 6 |
20 | 7 |
25 | 9 |
30 | 1 |
35 | 2 |
40 | 1 |
50 | 47 |
75 | 3 |
95 | 2 |
99 | 3 |
100 | 63 |
125 | 1 |
150 | 7 |
200 | 13 |
250 | 6 |
271 | 1 |
300 | 5 |
400 | 1 |
450 | 1 |
500 | 4 |
600 | 1 |
1000 | 1 |