Benchmark | Machine | Optimization | Seconds | Ratio |
neu_grid | Intel Itanium 2 | -O2 | 36.85 | 1.0000 |
neu_grid | Intel Itanium 2 | -O1 | 48.19 | 0.7647 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -fpe0 -O3 | 69.40 | 0.5310 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -tune ev6 -fpe0 -O4 | 69.50 | 0.5302 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -tune ev5 -fpe0 -O5 | 70.20 | 0.5249 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -tune ev6 -fpe0 -O5 | 70.30 | 0.5242 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -fpe0 -O4 | 70.50 | 0.5227 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -tune ev6 -fpe0 -O3 | 70.60 | 0.5220 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -fpe2 -O5 | 71.40 | 0.5161 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -tune ev5 -fpe2 -O3 | 71.50 | 0.5154 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -tune ev5 -fpe2 -O5 | 71.50 | 0.5154 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -fpe0 -O5 | 71.70 | 0.5139 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -tune ev5 -fpe0 -O4 | 71.70 | 0.5139 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -tune ev5 -fpe0 -O3 | 72.00 | 0.5118 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe2 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 72.00 | 0.5118 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -tune ev5 -fpe2 -O4 | 72.30 | 0.5097 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe2 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 72.30 | 0.5097 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe4 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 72.30 | 0.5097 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -fpe2 -O4 | 72.40 | 0.5090 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe3 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 72.50 | 0.5083 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe4 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 72.50 | 0.5083 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe4 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 72.60 | 0.5076 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -fpe2 -O3 | 72.70 | 0.5069 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe1 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 72.70 | 0.5069 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe2 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 72.70 | 0.5069 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe2 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 72.70 | 0.5069 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe4 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 72.70 | 0.5069 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe3 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 72.80 | 0.5062 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe4 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 73.00 | 0.5048 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe1 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 73.10 | 0.5041 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe2 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 73.10 | 0.5041 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe3 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 73.20 | 0.5034 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe4 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 73.20 | 0.5034 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe2 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 73.20 | 0.5034 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe1 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 73.30 | 0.5027 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe2 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 73.30 | 0.5027 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe3 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 73.30 | 0.5027 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe4 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 73.30 | 0.5027 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe2 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 73.30 | 0.5027 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe4 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 73.30 | 0.5027 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe3 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 73.40 | 0.5020 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe4 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 73.40 | 0.5020 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe4 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 73.40 | 0.5020 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe1 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 73.50 | 0.5014 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe4 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 73.50 | 0.5014 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe2 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 73.60 | 0.5007 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe1 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 73.60 | 0.5007 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe3 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 73.60 | 0.5007 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe1 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 73.70 | 0.5000 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe1 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 73.70 | 0.5000 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe4 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 73.70 | 0.5000 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe3 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 73.80 | 0.4993 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe2 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 73.80 | 0.4993 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe3 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 73.90 | 0.4986 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe3 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 73.90 | 0.4986 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe3 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 74.00 | 0.4980 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe1 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 74.20 | 0.4966 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe2 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 74.30 | 0.4960 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe2 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 74.30 | 0.4960 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe3 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 74.40 | 0.4953 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -tune ev6 -fpe0 -O2 | 74.50 | 0.4946 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe3 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O2 | 74.50 | 0.4946 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe3 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 74.50 | 0.4946 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -fpe2 -O2 | 74.60 | 0.4940 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe1 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 74.60 | 0.4940 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe1 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O2 | 74.60 | 0.4940 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe1 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 74.60 | 0.4940 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe4 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O2 | 74.80 | 0.4926 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe1 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 74.80 | 0.4926 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe1 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 75.00 | 0.4913 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe1 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O2 | 75.10 | 0.4907 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe2 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O2 | 75.30 | 0.4894 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe3 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O2 | 75.30 | 0.4894 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe4 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O2 | 75.40 | 0.4887 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe4 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O2 | 75.60 | 0.4874 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe2 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O2 | 75.80 | 0.4861 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe3 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O2 | 75.80 | 0.4861 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe4 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O2 | 76.10 | 0.4842 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe2 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O2 | 76.20 | 0.4836 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -tune ev5 -fpe0 -O2 | 76.40 | 0.4823 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe1 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O2 | 76.50 | 0.4817 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f90 -fpe3 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O2 | 76.60 | 0.4811 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -tune ev5 -fpe2 -O2 | 77.20 | 0.4773 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe2 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O2 | 77.40 | 0.4761 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f95 -fpe1 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O2 | 77.80 | 0.4737 |
neu_grid | Compaq AlphaServer ES40 Sierra/667 | f77 -fpe0 -O2 | 80.00 | 0.4606 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -fpe0 -O3 | 96.50 | 0.3819 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -fpe0 -O4 | 96.50 | 0.3819 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -fpe2 -O3 | 96.60 | 0.3815 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -fpe2 -O4 | 96.70 | 0.3811 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe1 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 97.50 | 0.3779 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe4 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 97.50 | 0.3779 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe2 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 97.60 | 0.3776 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f95 -fpe2 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 97.60 | 0.3776 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe3 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 97.80 | 0.3768 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -fpe0 -O5 | 97.90 | 0.3764 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -fpe2 -O5 | 97.90 | 0.3764 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f95 -fpe3 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 97.90 | 0.3764 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f95 -fpe4 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 98.00 | 0.3760 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f95 -fpe1 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 98.10 | 0.3756 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f95 -fpe1 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 98.10 | 0.3756 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe2 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 98.30 | 0.3749 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f95 -fpe2 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 98.30 | 0.3749 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe1 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 98.40 | 0.3745 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe4 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 98.60 | 0.3737 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f95 -fpe1 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 98.60 | 0.3737 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f95 -fpe2 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 98.60 | 0.3737 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe2 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 98.80 | 0.3730 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe3 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 98.90 | 0.3726 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe3 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 98.90 | 0.3726 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe1 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 99.00 | 0.3722 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f95 -fpe3 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 99.30 | 0.3711 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe4 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 99.40 | 0.3707 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f95 -fpe4 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 99.70 | 0.3696 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f95 -fpe3 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 100.20 | 0.3678 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -tune ev5 -fpe0 -O3 | 100.30 | 0.3674 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -tune ev5 -fpe0 -O4 | 100.60 | 0.3663 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f95 -fpe4 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 100.80 | 0.3656 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -fpe0 -O3 | 101.30 | 0.3638 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -fpe0 -O2 | 101.40 | 0.3634 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -fpe0 -O4 | 101.60 | 0.3627 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -fpe2 -O3 | 101.60 | 0.3627 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -fpe2 -O4 | 101.90 | 0.3616 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -tune ev5 -fpe2 -O3 | 102.10 | 0.3609 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -tune ev5 -fpe2 -O4 | 102.10 | 0.3609 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -fpe2 -O2 | 102.50 | 0.3595 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f95 -fpe2 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 102.60 | 0.3592 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -tune ev6 -fpe0 -O3 | 102.70 | 0.3588 |
neu_grid | Intel Itanium 2 | f77 -O5 | 102.70 | 0.3588 |
neu_grid | Intel Itanium 2 | f77 -O3 | 102.77 | 0.3586 |
neu_grid | Intel Itanium 2 | f77 -O4 | 102.77 | 0.3586 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe1 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 102.80 | 0.3585 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -tune ev5 -fpe0 -O2 | 102.90 | 0.3581 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe4 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 103.00 | 0.3578 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f95 -fpe1 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 103.00 | 0.3578 |
neu_grid | Intel Itanium 2 | f77 -O2 | 102.98 | 0.3578 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f95 -fpe4 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 103.10 | 0.3574 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -fpe2 -O5 | 103.20 | 0.3571 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -tune ev5 -fpe2 -O5 | 103.20 | 0.3571 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe1 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 103.20 | 0.3571 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe2 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 103.20 | 0.3571 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe3 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 103.40 | 0.3564 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe3 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O5 | 103.40 | 0.3564 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f77 -tune ev6 -fpe0 -O4 | 103.50 | 0.3560 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe2 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 103.50 | 0.3560 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f95 -fpe2 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O4 | 103.50 | 0.3560 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe4 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O2 | 103.60 | 0.3557 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f95 -fpe3 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 103.60 | 0.3557 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f95 -fpe1 -arch ev5 -tune ev5 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O3 | 103.70 | 0.3554 |
neu_grid | Compaq AlphaServer ES40 DEC6600/500 | f90 -fpe1 -arch ev6 -tune ev6 -fpe2 -align dcommons -inline all -pipeline -speculate all -transform_loops -unroll 4 -O2 | 103.80 | 0.3550 |
